<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetMania Gadgets and Gadget News &#187; Hardware</title>
	<atom:link href="http://gadgetmania.com/gadgets/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetmania.com</link>
	<description>Gadget iPhone Review News Media Sync Phone Images</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:39:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 AMD and Intel CPU Roadmaps</title>
		<link>http://gadgetmania.com/2009/12/2010-amd-and-intel-cpu-roadmaps/</link>
		<comments>http://gadgetmania.com/2009/12/2010-amd-and-intel-cpu-roadmaps/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/2010-amd-and-intel-cpu-roadmaps/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2F2010-amd-and-intel-cpu-roadmaps%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2F2010-amd-and-intel-cpu-roadmaps%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>Over the past few weeks, both Intel and AMD have discussed their roadmaps for processors for the coming year. Because the companies&#8217; CPUs will be the basis of nearly all the PCs we&#8217;ll see produced in 2010, this seemed like a good time to look at what we can expect in the desktop, laptop, and server markets. The improvements start almost as soon as </p>
<p>News link: <a href="http://www.extremetech.com/print_article2/0,1217,a%253D246517,00.asp">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2F2010-amd-and-intel-cpu-roadmaps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2F2010-amd-and-intel-cpu-roadmaps%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past few weeks, both Intel and AMD have discussed their roadmaps for processors for the coming year. Because the companies&#8217; CPUs will be the basis of nearly all the PCs we&#8217;ll see produced in 2010, this seemed like a good time to look at what we can expect in the desktop, laptop, and server markets. The improvements start almost as soon as <span id="more-1918"></span></p>
<p>News link: <a href="http://www.extremetech.com/print_article2/0,1217,a%253D246517,00.asp">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/2010-amd-and-intel-cpu-roadmaps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to buy a gaming PC: Top 4 things to consider</title>
		<link>http://gadgetmania.com/2009/12/how-to-buy-a-gaming-pc-top-4-things-to-consider/</link>
		<comments>http://gadgetmania.com/2009/12/how-to-buy-a-gaming-pc-top-4-things-to-consider/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/how-to-buy-a-gaming-pc-top-4-things-to-consider/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fhow-to-buy-a-gaming-pc-top-4-things-to-consider%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fhow-to-buy-a-gaming-pc-top-4-things-to-consider%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>For a truly connected and immersive experience, desktops reign supreme. Here are four things you should consider while looking for a Gaming PC</p>
<p>News link: <a href="http://www.pcmag.com/article2/0,2817,2356567,00.asp">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fhow-to-buy-a-gaming-pc-top-4-things-to-consider%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fhow-to-buy-a-gaming-pc-top-4-things-to-consider%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For a truly connected and immersive experience, desktops reign supreme. Here are four things you should consider while looking for a Gaming PC<span id="more-1919"></span></p>
<p>News link: <a href="http://www.pcmag.com/article2/0,2817,2356567,00.asp">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/how-to-buy-a-gaming-pc-top-4-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Micron Announces &#8220;World&#8217;s Fastest&#8221; Notebook, Desktop SSD</title>
		<link>http://gadgetmania.com/2009/12/micron-announces-worlds-fastest-notebook-desktop-ssd/</link>
		<comments>http://gadgetmania.com/2009/12/micron-announces-worlds-fastest-notebook-desktop-ssd/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/micron-announces-worlds-fastest-notebook-desktop-ssd/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fmicron-announces-worlds-fastest-notebook-desktop-ssd%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fmicron-announces-worlds-fastest-notebook-desktop-ssd%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>Micron&#8217;s RealSSD C300 drive has data transfer rates of up to 355MB/sec., vastly outshining any of todays consumer-grade SSD products.</p>
<p>News link: <a href="http://www.computerworld.com/s/article/9141627/Micron_announces_its_fastest_notebook_desktop_SSD">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fmicron-announces-worlds-fastest-notebook-desktop-ssd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fmicron-announces-worlds-fastest-notebook-desktop-ssd%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Micron&#8217;s RealSSD C300 drive has data transfer rates of up to 355MB/sec., vastly outshining any of todays consumer-grade SSD products.<span id="more-1920"></span></p>
<p>News link: <a href="http://www.computerworld.com/s/article/9141627/Micron_announces_its_fastest_notebook_desktop_SSD">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/micron-announces-worlds-fastest-notebook-desktop-ssd/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Cheap and NASty &#8211; How to Build an Open Source FreeNAS Server</title>
		<link>http://gadgetmania.com/2009/12/cheap-and-nasty-how-to-build-an-open-source-freenas-server/</link>
		<comments>http://gadgetmania.com/2009/12/cheap-and-nasty-how-to-build-an-open-source-freenas-server/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/cheap-and-nasty-how-to-build-an-open-source-freenas-server/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fcheap-and-nasty-how-to-build-an-open-source-freenas-server%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fcheap-and-nasty-how-to-build-an-open-source-freenas-server%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>FreeNAS is a free, open-source FreeBSD derivative, and though it can be a little more complex under the hood, it’s as powerful as Windows Home Server and runs well on salvaged hardware.We’ll show you what hardware you’ll need for a FreeNAS server, how to install and configure your server, and then help you choose between FreeNAS and WHS.</p>
<p>News link: <a href="http://www.maximumpc.com/article/features/cheap_and_nasty_how_build_open_source_server">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fcheap-and-nasty-how-to-build-an-open-source-freenas-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fcheap-and-nasty-how-to-build-an-open-source-freenas-server%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>FreeNAS is a free, open-source FreeBSD derivative, and though it can be a little more complex under the hood, it’s as powerful as Windows Home Server and runs well on salvaged hardware.We’ll show you what hardware you’ll need for a FreeNAS server, how to install and configure your server, and then help you choose between FreeNAS and WHS.<span id="more-1921"></span></p>
<p>News link: <a href="http://www.maximumpc.com/article/features/cheap_and_nasty_how_build_open_source_server">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/cheap-and-nasty-how-to-build-an-open-source-freenas-server/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Multi-Touch Wall is 4574 ft², 34M Pixels</title>
		<link>http://gadgetmania.com/2009/12/worlds-largest-multi-touch-wall-is-4574-ft%c2%b2-34m-pixels/</link>
		<comments>http://gadgetmania.com/2009/12/worlds-largest-multi-touch-wall-is-4574-ft%c2%b2-34m-pixels/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/worlds-largest-multi-touch-wall-is-4574-ft%c2%b2-34m-pixels/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fworlds-largest-multi-touch-wall-is-4574-ft%25c2%25b2-34m-pixels%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fworlds-largest-multi-touch-wall-is-4574-ft%25c2%25b2-34m-pixels%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>The two-piece wall consists of a huge LED media facade (at the top), and a multitouch information-wall (at the bottom), and impresses by its physical size, as it equaling more than 6000 computer displays.</p>
<p>News link: <a href="http://infosthetics.com/archives/2009/11/ringwall_world_largest_multi-touch_multi-user_wall.html">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fworlds-largest-multi-touch-wall-is-4574-ft%25c2%25b2-34m-pixels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fworlds-largest-multi-touch-wall-is-4574-ft%25c2%25b2-34m-pixels%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The two-piece wall consists of a huge LED media facade (at the top), and a multitouch information-wall (at the bottom), and impresses by its physical size, as it equaling more than 6000 computer displays.<span id="more-1922"></span></p>
<p>News link: <a href="http://infosthetics.com/archives/2009/11/ringwall_world_largest_multi-touch_multi-user_wall.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/worlds-largest-multi-touch-wall-is-4574-ft%c2%b2-34m-pixels/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Man pleads guilty to selling fake chips to US Navy &#124; ITworld</title>
		<link>http://gadgetmania.com/2009/12/man-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld/</link>
		<comments>http://gadgetmania.com/2009/12/man-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/man-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fman-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fman-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>They would buy counterfeit chips from China or else take legitimate chips, sand off the brand markings and melt the plastic casings with acid to make them appear to be of higher quality or a different brand, the U.S. Department of Justice said in a press release.</p>
<p>News link: <a href="http://www.itworld.com/government/86008/man-pleads-guilty-selling-fake-chips-us-navy">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fman-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fman-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>They would buy counterfeit chips from China or else take legitimate chips, sand off the brand markings and melt the plastic casings with acid to make them appear to be of higher quality or a different brand, the U.S. Department of Justice said in a press release.<span id="more-1923"></span></p>
<p>News link: <a href="http://www.itworld.com/government/86008/man-pleads-guilty-selling-fake-chips-us-navy">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/man-pleads-guilty-to-selling-fake-chips-to-us-navy-itworld/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Evolution of Storage</title>
		<link>http://gadgetmania.com/2009/12/evolution-of-storage/</link>
		<comments>http://gadgetmania.com/2009/12/evolution-of-storage/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/evolution-of-storage/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fevolution-of-storage%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fevolution-of-storage%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>Evolution of storage for music, photos and data. [infographic]</p>
<p>News link: <a href="http://www.flickr.com/photos/7979419@N02/4131812966/sizes/l/">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fevolution-of-storage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fevolution-of-storage%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Evolution of storage for music, photos and data. [infographic]<span id="more-1924"></span></p>
<p>News link: <a href="http://www.flickr.com/photos/7979419@N02/4131812966/sizes/l/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/evolution-of-storage/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>The Four Gaming PCs Worth Lusting After</title>
		<link>http://gadgetmania.com/2009/12/the-four-gaming-pcs-worth-lusting-after/</link>
		<comments>http://gadgetmania.com/2009/12/the-four-gaming-pcs-worth-lusting-after/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/the-four-gaming-pcs-worth-lusting-after/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fthe-four-gaming-pcs-worth-lusting-after%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fthe-four-gaming-pcs-worth-lusting-after%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>We asked Maximum PC editor-in-chief Will Smith to name the best gaming PCs in four categories: monster laptop, value laptop, over-the-top desktop and &#34;cheap&#34; desktop. Though that last one is still a bankbuster, his picks are hot as hell:</p>
<p>News link: <a href="http://gizmodo.com/5411525/the-four-gaming-pcs-worth-lusting-after">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fthe-four-gaming-pcs-worth-lusting-after%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fthe-four-gaming-pcs-worth-lusting-after%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We asked Maximum PC editor-in-chief Will Smith to name the best gaming PCs in four categories: monster laptop, value laptop, over-the-top desktop and &quot;cheap&quot; desktop. Though that last one is still a bankbuster, his picks are hot as hell:<span id="more-1925"></span></p>
<p>News link: <a href="http://gizmodo.com/5411525/the-four-gaming-pcs-worth-lusting-after">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/the-four-gaming-pcs-worth-lusting-after/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Dad, Can I use the IBM Computer Tonight?</title>
		<link>http://gadgetmania.com/2009/12/dad-can-i-use-the-ibm-computer-tonight-pic/</link>
		<comments>http://gadgetmania.com/2009/12/dad-can-i-use-the-ibm-computer-tonight-pic/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/dad-can-i-use-the-ibm-computer-tonight-pic/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fdad-can-i-use-the-ibm-computer-tonight-pic%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fdad-can-i-use-the-ibm-computer-tonight-pic%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>Because learning about computers is a subject your kids can study and enjoy at home.</p>
<p>News link: <a href="http://www.flickr.com/photos/sa_steve/3178095344/sizes/o/in/set-72157612221868944/">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fdad-can-i-use-the-ibm-computer-tonight-pic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fdad-can-i-use-the-ibm-computer-tonight-pic%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Because learning about computers is a subject your kids can study and enjoy at home.<span id="more-1926"></span></p>
<p>News link: <a href="http://www.flickr.com/photos/sa_steve/3178095344/sizes/o/in/set-72157612221868944/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/dad-can-i-use-the-ibm-computer-tonight-pic/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Intel: Your Brain Will Control Your Computer By 2020</title>
		<link>http://gadgetmania.com/2009/12/intel-your-brain-will-control-your-computer-by-2020/</link>
		<comments>http://gadgetmania.com/2009/12/intel-your-brain-will-control-your-computer-by-2020/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:37:08 +0000</pubDate>
		<dc:creator>Gadget-News</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://gadgetmania.com/2009/12/intel-your-brain-will-control-your-computer-by-2020/</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fintel-your-brain-will-control-your-computer-by-2020%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fintel-your-brain-will-control-your-computer-by-2020%2F&#38;style=normal" height="61" width="50" />
			</a>
		
<p>Intel is developing chips that can be implanted in peoples brains to operate computers, cell phones and television sets.</p>
<p>News link: <a href="http://www.computerworld.com/s/article/9141180/Intel_Chips_in_brains_will_control_computers_by_2020">here</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fintel-your-brain-will-control-your-computer-by-2020%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgetmania.com%2F2009%2F12%2Fintel-your-brain-will-control-your-computer-by-2020%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Intel is developing chips that can be implanted in peoples brains to operate computers, cell phones and television sets.<span id="more-1927"></span></p>
<p>News link: <a href="http://www.computerworld.com/s/article/9141180/Intel_Chips_in_brains_will_control_computers_by_2020">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmania.com/2009/12/intel-your-brain-will-control-your-computer-by-2020/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>
